An honest read on where each ESP shines and where it hurts. Picked the four products customers ask us about most: SendGrid, Resend, Postmark, Mailgun. Where we think a competitor is genuinely better at something — we say so.
Pricing is for ~50,000 sends/month, the volume where most SaaS apps land. All values from each vendor's public pricing page as of 2026-05.
| Relayly | SendGrid | Resend | Postmark | Mailgun | |
|---|---|---|---|---|---|
| ~50k sends / mo | $25 | $19.95Essentials 50k | $20Pro tier | $1510k tier; 50k = $50 | $35Foundation 50k |
| EU data residency | YesEU + CA, choose per send | EU subprocessorNo region pinning | No | No | YesEU region |
| Dedicated IP included on entry tier | Warming dedicated IP from Pro $25 | $80/mo add-on | $30/mo add-on | $50/mo add-on | $59/mo add-on |
| Per-domain DKIM keys | Always per-account | Yes | Yes | Yes | Yes |
| SMTP + REST | Both, identical metadata | Both | Both | Both | Both |
| HMAC-signed webhooks | Yes (X-Relayly-Signature) | Yes | Yes | Yes | Yes |
| Marketing tier (lists, segments, automations) | Yes | Yes (extra cost) | Audiences only | No | No |
| RFC 8058 one-click unsubscribe | Yes, on every send | Yes | Yes | Yes | Yes |
| Free tier | 3,000/mo | 100/day forever | 3,000/mo | 100/mo | 5-day trial |
| Open + click tracking on a separate domain | Yes (t.relayly.io, optional) | Same domain by default | Yes (custom domain) | Yes (custom domain) | Same domain by default |
| Provider-aware routing | Yes — IP × domain × provider | Pool tagging only | No public docs | Transactional / broadcast split | Pool tagging only |
| SOC 2 Type II | In progress (Q3 2026) | Yes | Yes | Yes | Yes |
| HIPAA BAA | Enterprise on request | Yes (Pro+) | No | Yes (Pro+) | Yes (Foundation+) |
| SSO (SAML / OIDC) | Enterprise tier | Pro+ | Pro | Pro+ | Scale |
| Sub-account API (resold or multi-customer) | Scale tier and up | Twilio account hierarchy | No | Servers concept | Subaccount API |
The incumbent. Owns the largest installed base, sometimes for reasons that aren't pretty.
SENDGRID_API_KEY to RELAYLY_API_KEY; the SDK shapes are nearly identical.The fastest-rising challenger. Loved for the quickstart, criticized once volume picks up.
The deliverability snob. Justifiably proud of inbox-rates, opinionated about scope.
The infrastructure veteran. Powerful, with all the rough edges that implies.
Honesty about scope. Relayly is great at email infrastructure + marketing automation. We are not (yet) a:
If you want any of those, we'll happily say so on the sales call we don't try to make you take.
Sign up free, point your existing send loop at Relayly for a week, compare inbox rates. We'll spot you 10,000 sends.
Start the test Read the docs